(As of June 27、2023)
Corporate Data
Corporate Data
Trade name | Daishi Hokuetsu Financial Group, Inc. |
---|---|
Location of head office | 1071-1 Higashiborimae-dori 7-bancho, Chuo-ku, Niigata, Niigata, Japan |
Nature of business | Management and operation of banks and other companies that the Company may have as subsidiaries under the Banking Act and any and all businesses incidental or related thereto. |
Capitalization | 30 billion yen |
Fiscal year end | March 31 |
Stock exchange | TSE (scheduled) |
Corporate Organization Directory Chart
Board Members
Chairman | Fujio Namiki |
---|---|
President and Representative Director | Michiro Ueguri |
Representative Executive Director | Makoto Takahashi |
Representative Managing Director | Ken Shibata |
Director | Toshiyuki Maki |
Director | Takayoshi Tanaka |
Director | Takashi Ishizaka |
Director | Tadanori Miyakoshi |
Director | Yoshiko Baba |
Director (Audit and Supervisory Committee Member) |
Takayoshi Konomura |
Outside Director (Audit and Supervisory Committee Member) |
Kazuaki Matsumoto |
Outside Director (Audit and Supervisory Committee Member) |
Kunio Mori |
Outside Director (Audit and Supervisory Committee Member) |
Tadashi Shirai |
Outside Director (Audit and Supervisory Committee Member) |
Hiroyuki Kikuchi |
Outside Director (Audit and Supervisory Committee Member) |
Akira Sato |
(Note) Each of Directors (Audit and Supervisory Committee Members) Kazuaki Matsumoto, Kunio Mori, Tadashi Shirai, Hiroyuki Kikuchi and Akira Sato are outside directors as defined under Article 2, item (xv) of the Companies Act.